<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The world (and word) of jaymz</title>
	<atom:link href="http://jaymz.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaymz.eu</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 10:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Why people that work with computers seem to have a lot of spare time by GadgetFaz » IT People, have lots of free time!</title>
		<link>http://jaymz.eu/2009/02/why-people-that-work-with-computers-seem-to-have-a-lot-of-spare-time/comment-page-1/#comment-57900</link>
		<dc:creator>GadgetFaz » IT People, have lots of free time!</dc:creator>
		<pubDate>Sat, 17 Mar 2012 10:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymz.eu/?p=28#comment-57900</guid>
		<description>[...] : The world (and word) of Jaymz Blog    3D artist computers hacker IT IT consultant people programmer spare time sysadmin web [...]</description>
		<content:encoded><![CDATA[<p>[...] : The world (and word) of Jaymz Blog    3D artist computers hacker IT IT consultant people programmer spare time sysadmin web [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing existing visitor stats from Google Analytics to Piwik by pascal</title>
		<link>http://jaymz.eu/2010/02/importing-existing-visitor-stats-from-google-analytics-to-piwik/comment-page-1/#comment-3417</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=184#comment-3417</guid>
		<description>You can now use the Google2Piwik scrit that imports all the google analytics data into piwik!! http://piwik.org/blog/2011/02/exporting-google-analytics-to-piwik-google2piwik/</description>
		<content:encoded><![CDATA[<p>You can now use the Google2Piwik scrit that imports all the google analytics data into piwik!! <a href="http://piwik.org/blog/2011/02/exporting-google-analytics-to-piwik-google2piwik/" rel="nofollow">http://piwik.org/blog/2011/02/exporting-google-analytics-to-piwik-google2piwik/</a></f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Delay Refund for android released by Jar</title>
		<link>http://jaymz.eu/2010/07/tube-delay-refund-for-android-released/comment-page-1/#comment-3204</link>
		<dc:creator>Jar</dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=489#comment-3204</guid>
		<description>Any chance of an update on this apps?
Have you found a fix? will it be avialable soon from the market place?</description>
		<content:encoded><![CDATA[<p>Any chance of an update on this apps?<br />Have you found a fix? will it be avialable soon from the market place?</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building CSS sprites with Bash &amp; Imagemagick by [SOLVED]Building CSS sprites with Bash &#38; Imagemagick &#171; RussenReaktor&#039;s Weblog</title>
		<link>http://jaymz.eu/2010/05/building-css-sprites-with-bash-imagemagick/comment-page-1/#comment-2821</link>
		<dc:creator>[SOLVED]Building CSS sprites with Bash &#38; Imagemagick &#171; RussenReaktor&#039;s Weblog</dc:creator>
		<pubDate>Mon, 03 Jan 2011 10:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=312#comment-2821</guid>
		<description>[...] Source: jaymz.eu [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: jaymz.eu [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tube Delay Refund for android released by James Cridland</title>
		<link>http://jaymz.eu/2010/07/tube-delay-refund-for-android-released/comment-page-1/#comment-1197</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Sat, 04 Dec 2010 01:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=489#comment-1197</guid>
		<description>Shame it currently isn&#039;t working.

Good of you to change the description; but is there no way for you to remove it from the Marketplace until it&#039;s fixed? The Marketplace is full of dross as it is...</description>
		<content:encoded><![CDATA[<p>Shame it currently isn&#8217;t working.</p><p>Good of you to change the description; but is there no way for you to remove it from the Marketplace until it&#8217;s fixed? The Marketplace is full of dross as it is&#8230;</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing existing visitor stats from Google Analytics to Piwik by Mareg</title>
		<link>http://jaymz.eu/2010/02/importing-existing-visitor-stats-from-google-analytics-to-piwik/comment-page-1/#comment-836</link>
		<dc:creator>Mareg</dc:creator>
		<pubDate>Thu, 25 Nov 2010 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=184#comment-836</guid>
		<description>Hello, thank You for this tutor, but I am not familiarly with python.
How I have to run the python script?

Thank You

Mareg</description>
		<content:encoded><![CDATA[<p>Hello, thank You for this tutor, but I am not familiarly with python.<br />How I have to run the python script?</p><p>Thank You</p><p>Mareg</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing existing visitor stats from Google Analytics to Piwik by Weekly linkage</title>
		<link>http://jaymz.eu/2010/02/importing-existing-visitor-stats-from-google-analytics-to-piwik/comment-page-1/#comment-778</link>
		<dc:creator>Weekly linkage</dc:creator>
		<pubDate>Fri, 19 Nov 2010 19:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=184#comment-778</guid>
		<description>[...] Importing existing visitor stats from Google Analytics to Piwik &#8212; jaymz.eu &#8211; A handy tutorial for extracting GA data and getting it into Piwik. Only covers unique daily visits, but is plenty for comparing rough values. As I commented there, I had to drop an additional set of tables than what jaymz suggests. [...]</description>
		<content:encoded><![CDATA[<p>[...] Importing existing visitor stats from Google Analytics to Piwik &mdash; jaymz.eu &#8211; A handy tutorial for extracting GA data and getting it into Piwik. Only covers unique daily visits, but is plenty for comparing rough values. As I commented there, I had to drop an additional set of tables than what jaymz suggests. [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing existing visitor stats from Google Analytics to Piwik by Melissa Avery</title>
		<link>http://jaymz.eu/2010/02/importing-existing-visitor-stats-from-google-analytics-to-piwik/comment-page-1/#comment-727</link>
		<dc:creator>Melissa Avery</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://jaymz.eu/?p=184#comment-727</guid>
		<description>Wonderful tutorial.  I did find that I needed to drop the _archive_numeric_* tables in addition to the blob ones before all the numbers shook out.  Of course, I was importing into an existing installation that already had data.</description>
		<content:encoded><![CDATA[<p>Wonderful tutorial.  I did find that I needed to drop the _archive_numeric_* tables in addition to the blob ones before all the numbers shook out.  Of course, I was importing into an existing installation that already had data.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django vs Magento by jaymz</title>
		<link>http://jaymz.eu/2009/09/django-vs-magento/comment-page-1/#comment-700</link>
		<dc:creator>jaymz</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymz.eu/?p=21#comment-700</guid>
		<description>Cheers :) We originally looked at satchmo but quickly decided it would be easier for us to write our own from scratch. We had to link into payment gateways and user flow that wasn&#039;t there and after doing wireframes and the initial IA we cracked on with it. The fact that there&#039;s a lot of community integration made deciding to write our own code a bit easier to decide as the &quot;fastest&quot; route. We did look at pinax also. We did make use of some other code though, noteable django-denorm for taking the normalized product option relationships (for example a bunch of sizes and quantities for a product) and creating a &quot;flattened&quot; list that gave us a big performance boost for things like stock searches under heavy load.</description>
		<content:encoded><![CDATA[<p>Cheers <img src='http://jaymz.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We originally looked at satchmo but quickly decided it would be easier for us to write our own from scratch. We had to link into payment gateways and user flow that wasn&#8217;t there and after doing wireframes and the initial IA we cracked on with it. The fact that there&#8217;s a lot of community integration made deciding to write our own code a bit easier to decide as the &#8220;fastest&#8221; route. We did look at pinax also. We did make use of some other code though, noteable django-denorm for taking the normalized product option relationships (for example a bunch of sizes and quantities for a product) and creating a &#8220;flattened&#8221; list that gave us a big performance boost for things like stock searches under heavy load.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Django vs Magento by Ruben</title>
		<link>http://jaymz.eu/2009/09/django-vs-magento/comment-page-1/#comment-696</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sun, 07 Nov 2010 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaymz.eu/?p=21#comment-696</guid>
		<description>@jaymz:

Congrat&#039;s on you&#039;re store crookedtongues.com. Very nice to hear and see that the decision to build it on Django really worked for you. I experienced the pain of managing a magento codebase for all the reasons you described and now I am going to custom build the store in Django.

My question: 
Did you completely build it from scratch or did you use some of the django-addons with basic ecommerce functionality ?

Ruben</description>
		<content:encoded><![CDATA[<p>@jaymz:</p><p>Congrat&#8217;s on you&#8217;re store crookedtongues.com. Very nice to hear and see that the decision to build it on Django really worked for you. I experienced the pain of managing a magento codebase for all the reasons you described and now I am going to custom build the store in Django.</p><p>My question:<br />Did you completely build it from scratch or did you use some of the django-addons with basic ecommerce functionality ?</p><p>Ruben</f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

